YEAR Suiattle River; Suak at Sauk Gauge; Average Monthly Streamflow (ft3/s)
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average
monthly
streamflows
4,145 3,825 3,248 3,958 6,508 7,957 5,695 2,821 2,100 2,843 4,487 4,687
1911       2,685 5,495 8,516 5,629 2,363 2,350 1,104 5,323 3,170
1912 4,001 4,430 1,520 2,408 6,762 9,578 5,178          
1928               1,998 1,411 3,488 1,981 1,928
1929 1,275 793 2,185 2,629 6,650 7,806 4,453 2,206 1,225 993 724 2,294
1930 1,306 5,620 2,963 5,260 4,584 5,667 4,135 1,959 1,404 2,089 1,701 1,739
1931 4,301 3,391 4,053 4,253 6,826 7,234 3,699 1,816 2,145 1,994 3,731 3,109
1932 3,043 6,090 5,695 5,511 6,754 8,993 6,040 2,965 1,705 2,824 9,595 5,139
1933 3,890 1,758 3,003 3,625 5,603 10,760 10,120 5,074 3,855 6,203 5,819 11,580
1934 8,136 4,287 6,303 7,375 7,305 5,518 3,934 2,422 1,897 3,281 6,944 4,353
1935 8,381 4,722 2,762 2,386 5,376 7,606 5,465 2,502 2,039 1,424 1,468 1,842
1936 3,220 1,539 2,948 5,311 10,040 9,904 4,348 2,148 1,645 1,183 751 3,923
1937 1,214 1,332 2,903 3,710 6,437 11,430 5,935 2,209 1,498 2,327 6,031 5,399
1938 4,204 1,891 2,638 4,947 6,921 7,940 4,268 1,758 1,426 1,976 2,753 4,234
1939 5,542 2,353 2,834 4,816 7,805 7,171 6,420 2,823 1,589 2,200 3,183 6,585
1940 3,479 3,512 4,148 3,784 6,166 4,469 2,522 1,718 1,371 3,034 2,697 3,906
1941 2,665 2,106 2,168 2,859 4,162 3,715 2,515 1,778 2,990 4,262 3,693 5,692
1942 1,882 1,920 1,863 3,569 5,033 6,933 4,742 1,988 1,089 1,136 3,672 4,283
1943 2,871 3,386 3,410 6,216 5,447 7,964 7,785 2,960 1,653 1,743 1,877 3,444
1944 2,620 2,187 2,175 2,912 5,321 5,679 2,970 1,719 2,412 2,534 3,047 2,816
1945 4,655 4,689 2,765 2,701 7,092 6,098 4,143 1,908 2,132 3,372 4,497 3,458
1946 3,691 2,648 3,290 4,310 9,104 8,635 6,385 2,761 1,547 2,706 2,624 5,429
1947 3,785 4,704 3,469 4,798 7,983 7,149 4,821 2,330 1,751 4,432 4,053 4,233
1948 3,469 2,975 2,366 3,472 8,411 12,609 5,533 3,469 2,703 3,178 3,459 2,760
1949 1,464 2,649 3,881 4,867 10,570 8,217 6,206 3,241 2,540 3,718 8,028 5,642
1950 3,904 4,153 5,395 4,254 6,189 12,430 10,310 4,811 2,175 4,647 6,135 7,418
1951 4,122 9,062 2,775 4,777 7,442 7,628 4,757 2,215 1,853 4,164 3,209 2,760
1952 1,695 3,491 1,797 4,431 7,188 6,590 5,043 2,347 1,511 1,089 886 1,457
1953 7,956 5,615 2,465 3,393 6,029 6,216 7,174 3,492 2,280 3,152 4,284 6,140
1954 3,929 5,686 3,049 3,706 7,119 8,471 10,140 5,452 3,583 2,942 6,513 3,832
1955 2,532 3,083 1,523 3,311 5,212 11,480 9,099 4,173 2,070 5,580 7,752 5,054
1956 3,273 1,627 2,328 4,970 9,054 9,709 8,068 3,122 2,562 4,780 3,832 6,922
1957 2,238 3,594 3,696 4,175 9,197 7,326 3,975 2,211 1,648 1,704 2,039 3,212
1958 4,275 3,945 2,412 3,369 8,134 6,741 3,195 1,882 2,115 3,744 7,046 7,571
1959 5,951 2,506 2,950 5,934 6,626 9,347 7,673 3,015 4,941 6,380 8,827 5,832
1960 2,713 3,756 2,769 4,527 6,077 7,762 5,575 2,655 1,981 2,776 4,947 3,456
1961 6,405 6,850 3,865 3,449 6,444 10,300 4,660 2,274 1,758 2,780 2,847 4,427
1962 6,506 3,135 1,734 4,148 4,235 7,480 5,439 3,190 2,154 2,454 5,271 6,233
1963 3,655 5,945 2,749 3,025 4,878 5,477 3,640 2,296 1,719 3,023 5,465 4,575
1964 5,285 2,871 2,617 3,133 5,577 11,120 9,498 4,725 3,066 3,448 3,277 4,500
1965 4,369 5,343 2,945 4,286 6,160 7,581 5,642 3,074 1,576 2,162 3,372 2,909
1966 3,351 1,935 2,994 4,466 6,610 7,107 5,540 2,612 1,500 2,782 2,912 7,373
1967 5,279 3,832 2,903 2,106 5,907 11,760 6,613 2,854 1,904 6,770 4,702 5,750
1968 7,166 6,911 4,549 3,181 5,894 8,734 5,844 2,909 3,131 3,153 4,869 4,201
1969 3,887 1,664 2,529 4,381 9,345 9,984 3,917 2,039 2,849 2,953 2,674 2,925
1970 3,943 3,694 2,493 3,119 4,760 8,263 3,953 1,928 2,043 1,792 3,516 3,383
1971 5,850 6,440 3,283 3,575 9,114 8,707 10,240 4,643 2,228 2,056 3,655 2,681
1972 3,503 5,905 9,443 4,169 9,665 12,070 10,610 5,177 3,618 1,938 2,635 5,887
1973 4,165 1,879 2,047 2,135 5,424 5,939 3,995 2,205 1,781 2,690 3,957 5,750
1974 8,615 3,625 4,525 4,063 5,968 13,519 10,270 5,528 2,515 1,127 3,607 4,848
1975 4,682 3,003 3,060 2,039 6,337 9,549 8,867 3,369 1,968 4,128 7,766 10,990
1976 6,089 3,531 2,482 3,466 7,672 7,334 8,682 5,427 2,990 1,566 1,926 2,564
1977 2,997 2,520 2,413 3,925 4,061 6,099 2,872 2,695 2,280 1,904 6,378 8,918
1978 3,479 2,656 3,342 3,159 4,702 7,438 5,527 2,944 4,014 1,931 3,351 2,104
1979 1,199 2,665 4,349 2,997 6,397 6,147 4,350 2,104 1,809 1,830 1,210 9,297
1980 2,637 3,983 3,071 4,625 5,748 5,528 4,113 2,293 2,520 1,629 6,380 9,611
1981 3,038 5,038 2,135 4,279 5,165 6,485 4,468 2,537 2,011 3,315 3,119 3,827
1982 3,502 7,691 3,496 2,903 5,934 11,260 7,408 3,664 2,421 2,693 2,903 5,044
1983 5,706 3,569 3,744 2,824 5,565 6,408 6,072 3,095 2,505 1,633 6,203 2,280
1984 7,148 3,474 3,466 2,690 4,945 7,987 6,606 3,180 2,133 2,496 4,025 2,785
1985 2,240 1,776 1,717 4,837 6,703 8,651 4,523 2,006 1,959 4,908 5,553 1,721
1986 5,292 5,165 4,092 2,977 5,465 6,196 3,420 2,201 1,523 1,655 5,541 2,759
1987 2,867 3,081 4,286 4,409 7,237 5,496 2,918 1,696 1,268 751 1,252 3,058
1988 2,206 2,712 3,900 6,763 7,278 7,156 5,329 2,256 1,748 3,451 5,420 3,958
1989 3,600 1,970 2,634 5,451 5,995 7,806 4,270 2,242 1,238 1,554 7,542 6,976
1990 5,242 3,740 3,503 6,249 5,538 8,712 6,379 2,503 1,701 5,254 14,650 5,375
1991 4,736 8,284 3,194 4,460 5,436 6,762 7,468 3,705 1,770 1,087 4,904 4,185
1992 5,014 4,640 3,168 3,884 4,531 4,313 3,138 1,980 2,179 1,630 2,682 2,414
1993 2,727 2,375 3,232 3,473 8,827 6,181 3,590 2,382 1,318 1,265 1,406 3,617
1994 4,133 2,115 4,682 4,480 5,516 4,797 3,505 1,625 1,540 2,349 2,856 7,073
1995 4,038 8,176 3,963 2,770 6,127 6,042 4,512 2,767 1,549 4,958 14,690 7,711
1996 6,331 8,208 3,169 4,508 4,392 5,485 4,770 2,237 1,755 3,417 4,472 3,430
1997 7,084 4,446 6,477 4,960 9,673 10,580 8,158 3,561 3,503 6,707 4,967 3,691
1998 4,413 2,756 2,882 2,870 6,474 6,140 3,822 1,714 1,174 1,499 4,869 6,071
1999 5,679 3,670 3,111 3,076 5,880 9,741 9,053 5,064 1,585 2,619 7,594 6,619
2000 2,817 2,426 2,325 4,427 5,901 9,208 5,501 2,580 2,004      
Average
monthly
streamflows
4,145 3,825 3,248 3,958 6,508 7,957 5,695 2,821 2,100 2,843 4,487 4,687

   

 

Data provided by USGS

 

Gift Certificates Available.



For more information and reservations call: 
1.888.COLD.MTN
(1.888.265.3686) 
or write to: jason@colberg.com.

Afternoons, from 1:00 to 3:00 PST, are the best time to reach a live human being.  If you call and do not reach a living human being, please leave a message.  E-mail or voice mail messages will be returned promptly. Thank you!

This Home Page link is provided as a 'back-up' in case you have only downloaded an individual page.

Colberg Whitewater Expeditions is a proud sponsor of Northshore Charter School Science Olympiad.
Visit the team's website at www.scienceolympiad.com.